CLARK'S SARAH
BREEDER F. L. DUNABLE'S
OWNER HARRY CLARK
REGISTRATION # U.K.C. 93381
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5522
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) DUNABLE'S TODDY | JACK SUTTON | SUTTON'S TIM | MURPHY'S MIKE |
MURPHY'S SUE | |||
SUTTON'S MOLLY | MURPHY'S PAT | ||
KELLEY'S WHITE BITCH | |||
DUNABLE'S GLORIETTA | ASHLAUGH'S JOKER | NICHOLS SILVER | |
WHEELER'S GYP | |||
LIGHTNER'S SMOKEY (SMOKY) | LIGHTNER'S PINCHER | ||
LIGHTNER'S ROSE | |||
(Dam) DUNABLE'S BESS | LIGHTNER'S PILOT | LIGHTNER'S JOKER | NICHOLS SILVER |
WHEELER'S GYP | |||
LIGHTNER'S LADY | LIGHTNER'S VICK | ||
CORRIGALL'S PAPOOSE | |||
LIGHTNER'S ROSE | MASTERSON'S BIG JACK | FITZSIMMONS | |
PEG | |||
LIGHTNER'S BEAUTY | FARMER'S TURK | ||
LIGHTNER'S CRAZY JANE |