LIGHTNER'S VICK
BREEDER WILLIAM J. LIGHTNER
OWNER WILLIAM J. LIGHTNER
REGISTRATION # U.K.C. 89058
SEX MALE
COLOR BRINDLE & WHITE W/ RED NOSE
CHAINWEIGHT Not available
BIRTHDATE 1909-07-08
User Not available
Page Views 5956
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) MASTERSON'S JACK | MASTERSON'S BIG JACK | FITZSIMMONS | |
PEG | |||
LIGHTNER'S BEAUTY | FARMER'S TURK | DBL GR CH GALVIN'S PUP (10XW) | |
SWEENEY'S FLY | |||
LIGHTNER'S CRAZY JANE | |||
(Dam) LIGHTNER'S TOPSY | COLBY'S TIGE (2XW) | CH COLBY'S PADDY | RACINE'S GINGER |
NEAGLE'S NELL | |||
COLBY'S JENNIE (1XW) (1890'S) | DBL GR CH GALVIN'S PUP (10XW) | ||
DONAHUE'S SAL (DOWD'S OLD SAL) | |||
COLBY'S NEITZ (BENEITZ) | COLBY'S TIGE (2XW) | CH COLBY'S PADDY | |
COLBY'S JENNIE (1XW) (1890'S) | |||
COLBY'S RED NELL | GALVIN'S BUCKY | ||
MC CART'S BRAT |