LIGHTNER'S LADY
BREEDER Not available
OWNER WILLIAM J. LIGHTNER
REGISTRATION # U. K. C. 106815
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 6026
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) LIGHTNER'S VICK | MASTERSON'S JACK | MASTERSON'S BIG JACK | FITZSIMMONS |
PEG | |||
LIGHTNER'S BEAUTY | FARMER'S TURK | ||
LIGHTNER'S CRAZY JANE | |||
LIGHTNER'S TOPSY | COLBY'S TIGE (2XW) | CH COLBY'S PADDY | |
COLBY'S JENNIE (1XW) (1890'S) | |||
COLBY'S NEITZ (BENEITZ) | COLBY'S TIGE (2XW) | ||
COLBY'S RED NELL | |||
(Dam) CORRIGALL'S PAPOOSE | LIGHTNER'S KAISER | LIGHTNER'S IMP | DUNABLE'S DANDY |
DUNABLE'S BABE | |||
LIGHTNER'S PANSY | LIGHTNER'S JOKER | ||
LIGHTNER'S FANCY | |||
DICKSON'S BLACK IMP | SHERMAN'S BOXER | NOONAN'S JACK | |
NOONAN'S FANNY | |||
BLACKBURN'S IMP | REDICAN'S JUMBO | ||
BUCKENBERGER'S DIDO |