LIGHTNER'S PILOT
BREEDER WILLIAM J. LIGHTNER
OWNER WILLIAM J. LIGHTNER
REGISTRATION # U. K.C 70363
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5267
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) LIGHTNER'S JOKER | NICHOLS SILVER | BUNNEL'S WHITE JACK | |
MC GURDIE'S VICK | |||
WHEELER'S GYP | OLD PUEBLO PAT | ||
WHEELER'S QUEEN | |||
(Dam) LIGHTNER'S LADY | LIGHTNER'S VICK | MASTERSON'S JACK | MASTERSON'S BIG JACK |
LIGHTNER'S BEAUTY | |||
LIGHTNER'S TOPSY | COLBY'S TIGE (2XW) | ||
COLBY'S NEITZ (BENEITZ) | |||
CORRIGALL'S PAPOOSE | LIGHTNER'S KAISER | LIGHTNER'S IMP | |
LIGHTNER'S PANSY | |||
DICKSON'S BLACK IMP | SHERMAN'S BOXER | ||
BLACKBURN'S IMP |