CLARK'S JIM
BREEDER MANSFIELD
OWNER HARRY CLARK
REGISTRATION # U.K.C. 101502
SEX MALE
COLOR WHITE
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5817
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) MC CLENDON'S SNAKE | SILVER JACK | NICKEL'S SILVER | |
DUNABLE'S BELLE | |||
DUNABLE'S BESS | LIGHTNER'S PILOT | LIGHTNER'S JOKER | |
LIGHTNER'S LADY | |||
LIGHTNER'S ROSE | MASTERSON'S BIG JACK | ||
LIGHTNER'S BEAUTY | |||
(Dam) MANSFIELD'S NELLIE | JACK SUTTON | SUTTON'S TIM | MURPHY'S MIKE |
MURPHY'S SUE | |||
SUTTON'S MOLLY | MURPHY'S PAT | ||
KELLEY'S WHITE BITCH | |||
DUNABLE'S NELLIE | NOONAN'S CRIB | BOWSER'S DIXIE | |
NOONAN'S FLY | |||
DUNABLE'S DOT | DUNABLE'S TIM | ||
DUNABLE'S TOXIE |