KENNEDY'S LITTLE JOE (TUDOR'S)
BREEDER JAKE WALLER
OWNER KENNEDY
REGISTRATION # U.K.C. 307-339
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5130
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) WALLER'S YANKEE | WALLER'S TONY | CORVINO'S SHORTY | BRUCE'S JERRY |
FLY OF PANAMA | |||
TUDOR'S (CORVINO) GOLDIE | SHIPLEY'S RED JERRY | ||
TUDOR'S FLASH | |||
WALLER'S NOSEY | WALLER'S POPEYE | CLARK'S SMOKEY | |
CLARK'S FAN | |||
WALLER'S BEAUTY* | COLLIGAN'S RANGER | ||
BARRETT'S BELLE | |||
(Dam) WALLER'S MITZE | WALLER'S DICK | CLARK'S DEMON DICK | HOBO DICK |
CLARK'S DEUCE | |||
CLARK'S WEE GEE | CLARK'S TRAMP BOY | ||
CLARK'S MITZI | |||
WALLER'S BEAUTY* | COLLIGAN'S RANGER | SHEPHERD'S HOLLISTON DOG (BLACK & TAN) | |
COLLIGAN'S ROSE | |||
BARRETT'S BELLE | COLLIGAN'S PANZI | ||
MCGUINESS' MOW |