WALLER'S YANKEE
BREEDER WALLER
OWNER WALLER
REGISTRATION # U.K.C. 283-845
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 4843
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) WALLER'S TONY | CORVINO'S SHORTY | BRUCE'S JERRY | TUDOR'S TURK |
BRUCE'S LADY LOU | |||
FLY OF PANAMA | LYERLA'S MAXIE | ||
ARMITAGE'S LILLY | |||
TUDOR'S (CORVINO) GOLDIE | SHIPLEY'S RED JERRY | SHIPLEY'S SANDY | |
SHIPLEY'S MONKEY | |||
TUDOR'S FLASH | TUDOR'S TURK | ||
TUDOR'S PANSY II | |||
(Dam) WALLER'S NOSEY | WALLER'S POPEYE | CLARK'S SMOKEY | MACK'S NOLEN |
MEEK'S COTTON | |||
CLARK'S FAN | BILLY SUNDAY JR. | ||
WALLER'S BEAUTY* | COLLIGAN'S RANGER | SHEPHERD'S HOLLISTON DOG (BLACK & TAN) | |
COLLIGAN'S ROSE | |||
BARRETT'S BELLE | COLLIGAN'S PANZI | ||
MCGUINESS' MOW |