WALLER'S NOSEY
BREEDER WALLER
OWNER WALLER
REGISTRATION # UKC 262-829
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 4867
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) WALLER'S POPEYE | CLARK'S SMOKEY | MACK'S NOLEN | |
MEEK'S COTTON | |||
CLARK'S FAN | BILLY SUNDAY JR. | GR CH BILLY SUNDAY (8XW) | |
(Dam) WALLER'S BEAUTY* | COLLIGAN'S RANGER | SHEPHERD'S HOLLISTON DOG (BLACK & TAN) | COLBY'S BLACK PETE |
COLLAGAN'S MIZERY ( COLBY'S ) | |||
COLLIGAN'S ROSE | SHEPHERD'S HOLLISTON DOG (BLACK & TAN) | ||
COLLAGAN'S MARSHALL BITCH | |||
BARRETT'S BELLE | COLLIGAN'S PANZI | COLBY'S GALTIE | |
COLBY'S PET | |||
MCGUINESS' MOW | EDWARDS' GALTIE (IMPORTED) | ||
EDWARDS' GASS (IMPORTED) |