DAWSON'S HONEY BEAR
BREEDER FULKERSON
OWNER DAWSON
REGISTRATION # ukc 243378
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5081
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) LIGHTNER'S DANNY BOY | CH LIGHTNER'S CITATION (3XW) | LIGHTNER'S BOB | LIGHTNER'S ANDY (ROPER'S) |
LIGHTNER'S LADY (1) | |||
LIGHTNER'S DUCHESS | DIAMOND'S CUPID | ||
LIGHTNER'S HOLLY | |||
LIGHTNER'S CARRIE | GENTLEMAN'S TODD | EASON'S PETE | |
LILL'S GOLDIE | |||
LIGHTNER'S SMOKEY (SMOKY) | LIGHTNER'S PINCHER | ||
LIGHTNER'S ROSE | |||
(Dam) FULKERSON'S BELL STAR | MASON'S KING | ||
FULKERSON'S DIXIE | FULKERSON'S SPOOK | WINSTEAD'S KOKIE JOE | |
WELDON'S TICKLES | |||
HEMPHILL'S BELLE STARR | HEMPHILL'S RED ROCK | ||
KIRKLAND'S SUNSET SUE |