LIGHTNER'S CARRIE
BREEDER LIGHTNER
OWNER LIGHTNER
REGISTRATION # UKC 160 414
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5281
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) GENTLEMAN'S TODD | EASON'S PETE | LIGHTNER'S SPOOK (1XW) | LIGHTNER'S BUDDY |
LIGHTNER'S FLOSSIE | |||
LIGHTNER'S PUMPKIN | |||
LILL'S GOLDIE | JACK WILLIAM'S HOBO | ANDERSON'S DAN | |
ANDERSON'S RED RAVEN | |||
TIGER LILL | |||
(Dam) LIGHTNER'S SMOKEY (SMOKY) | LIGHTNER'S PINCHER | LIGHTNER'S VICK | MASTERSON'S JACK |
LIGHTNER'S TOPSY | |||
LIGHTNER'S CRAZY CARRIE | |||
LIGHTNER'S ROSE | MASTERSON'S BIG JACK | FITZSIMMONS | |
PEG | |||
LIGHTNER'S BEAUTY | FARMER'S TURK | ||
LIGHTNER'S CRAZY JANE |