KOMOSINSKI'S ESTHER
BREEDER KOMOSINSKI
OWNER KOMOSINSKI
REGISTRATION # U.K.C. # 40735
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 4553
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) KOMOSINSKI'S JACK* | CLARK'S SPORT | GR CH CLARK'S TRAMP (ARMITAGE'S KAGER) | COLBY'S BUNCH |
COLBY'S GOLDY | |||
CLARK'S TRIXIE | CLARK'S JIM | ||
FARMER'S PEGGY | |||
ARMITAGE'S GILDA- | ARMITAGE'S TRAMP II | GR CH CLARK'S TRAMP (ARMITAGE'S KAGER) | |
CLARK'S CRICKETT | |||
LAPP'S QUINN- | CLARK'S JACK II | ||
ARMITAGE'S ARNER | |||
(Dam) KOMOSINSKI'S NANCY | ARMITAGE'S MIKE II | WILLIS' PRINCE | |
J.SULLIVAN'S PARK VIEW MABLE | |||
BOLLINGERS BEAUTY | CLARK'S OLD SPORT | CLARK'S TIGE | |
CLARK'S BLACK PEGGY | |||
ARMITAGE'S GILDA- | ARMITAGE'S TRAMP II | ||
LAPP'S QUINN- |