SNAKE'S MOLL
BREEDER NEBLETT
OWNER SNAKE
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5071
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) ADAMS' BRINDLE RAT(A.K.A.)WILLIAMS' BUCKSKIN RAT | CH WILLIAMS' RED SANDY | HUDGIN'S SANDY | STEFFEN'S BILLY-D- |
MC DEVITT'S NELL | |||
HUDGIN'S SUE | MENEFEE'S SANDY | ||
RAKE'S BUCKY | |||
PR WILLIAMS' BLACK GIRL | WILLIAMS' CYCLONE | TUDOR'S DUCE | |
OWEN'S BELLE STARR | |||
WILLIAMS' CRAZY GIRL | WILLIAMS' CYCLONE | ||
TUDOR'S BONNIE | |||
(Dam) NEBLETT'S PATSY | NEWSTEAD'S JACK | COLBY'S BRANDY | COLBY'S DEMO |
COLBY'S JULE | |||
COLBY'S LILLY 1920'S | COLBY'S TONY | ||
COLBY'S PEGGY II | |||
CORONATION QUEEN | ELLIS' PAT | SKELLY'S JACK | |
MOLLY ELLIS | |||
HICKSON'S ZIPPER | PALMER'S KING EDWARD | ||
PALMER'S LADY PEGGY |