ADAMS' BRINDLE RAT(A.K.A.)WILLIAMS' BUCKSKIN RAT
BREEDER WILLIAMS
OWNER ADAM
REGISTRATION # U.K.C.79459
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 6331
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) CH WILLIAMS' RED SANDY | HUDGIN'S SANDY | STEFFEN'S BILLY-D- | SWEENEY'S DIAMOND JIM |
SWEENEY'S JUNE | |||
MC DEVITT'S NELL | LYERLA'S MAXIE | ||
ARMITAGE'S GOLDY | |||
HUDGIN'S SUE | MENEFEE'S SANDY | STEFFEN'S BILLY-D- | |
MC DEVITT'S NELL | |||
RAKE'S BUCKY | HARVEY'S RED DEVIL | ||
HARVEY'S DINAH MITE | |||
(Dam) PR WILLIAMS' BLACK GIRL | WILLIAMS' CYCLONE | TUDOR'S DUCE | TUDOR'S RED JACK |
TUDOR'S BEANS | |||
OWEN'S BELLE STARR | OWEN'S TANNER | ||
OWEN'S RED LIL | |||
WILLIAMS' CRAZY GIRL | WILLIAMS' CYCLONE | TUDOR'S DUCE | |
OWEN'S BELLE STARR | |||
TUDOR'S BONNIE | CH WILLIAMS' BRINDLE JACK | ||
TUDOR'S BESS |