FEI FEI
BREEDER ROYCE
OWNER Not available
REGISTRATION # U.K.C. # 181-648
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5396
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) SILVER'S TRIGGER | G.W.SILVER'S TIGGER | WALLACE'S RUSTY | WALLACE'S BULLET |
HADLEY'S RED BIDDY | |||
WALLACE'S BOBBIE | WALLACE'S TONEY | ||
WALLACE'S MADAM QUEEN | |||
JACK WILLIAM'S NOSEY | JACK WILLIAM'S HOBO | ANDERSON'S DAN | |
ANDERSON'S RED RAVEN | |||
JACK WILLIAM'S RED MOLLIE | WILLIAMS' TIM | ||
WILLIAMS' GINGER- | |||
(Dam) ROYCE'S TAFFY | DUSTY ROADS | LIGHTNER'S SPOT | LIGHTNER'S ANDY (ROPER'S) |
LIGHTNER'S BRENDA | |||
SPADY LADY | SKEE BALL | ||
PEGGY ANN | |||
GRAVEL GERTY | EASON'S BOY | YELLOW JACKET | |
EASON'S NANCY | |||
MILBURN'S TINY | RITCHESON'S GEEP | ||
RITCHESON'S GEEP GIRL |