MILBURN'S TINY
BREEDER RITCHESON'S
OWNER MILBURN
REGISTRATION # UKC 105028
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5032
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) RITCHESON'S GEEP | HUBBARD'S GIMP | CORVINO'S GIMP | BRUCE'S JERRY |
FLY OF PANAMA | |||
TUDOR'S (CORVINO) GOLDIE | SHIPLEY'S RED JERRY | ||
TUDOR'S FLASH | |||
RITCHESON'S MOUSE | MEEK'S BUCKY | SCHROEDER'S SHORTY | |
CLARK'S BLACK FLY (AKA) HESS' FLY | |||
MEEK'S DAISY | MEEK'S BUCKY | ||
MEEK'S SALLY | |||
(Dam) RITCHESON'S GEEP GIRL | RITCHESON'S GEEP | HUBBARD'S GIMP | CORVINO'S GIMP |
TUDOR'S (CORVINO) GOLDIE | |||
RITCHESON'S MOUSE | MEEK'S BUCKY | ||
MEEK'S DAISY | |||
RITCHESON'S MOUSE | MEEK'S BUCKY | SCHROEDER'S SHORTY | |
CLARK'S BLACK FLY (AKA) HESS' FLY | |||
MEEK'S DAISY | MEEK'S BUCKY | ||
MEEK'S SALLY |