KOMOSINSKI'S MAG
BREEDER KOMOSINSKI
OWNER KOMOSINSKI
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 4660
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) KOMOSINSKI'S CRIB | CARR'S BILLY | CLARK'S TIGER | CLARK'S BIG JIM |
MEEKER'S NELLIE | |||
DAN'S PEGGY | CLARK'S RED JERRY | ||
VOSE'S GYPSY | |||
KENDALL'S LADY BELLE | DELANEY'S DANGER BOY | DONOVAN'S OLD DANGER ( AKA DELANEY'S OLD DANGER ) | |
HULL'S FLASH | |||
LADY BROWN | PERCY'S SAM | ||
LADY GAY | |||
(Dam) KOMOSINSKI'S ALICE | KOMOSINSKI'S PAT | CLARK'S OLD SPORT | CLARK'S TIGE |
CLARK'S BLACK PEGGY | |||
ARMITAGE'S GILDA- | ARMITAGE'S TRAMP II | ||
LAPP'S QUINN- | |||
KOMOSINSKI'S NANCY | ARMITAGE'S MIKE II | WILLIS' PRINCE | |
J.SULLIVAN'S PARK VIEW MABLE | |||
BOLLINGERS BEAUTY | CLARK'S OLD SPORT | ||
ARMITAGE'S GILDA- |