KOMOSINSKI'S ALICE
BREEDER KOMOSINSKI
OWNER KOMOSINSKI
REGISTRATION # U.K.C. # 45747
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 4804
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) KOMOSINSKI'S PAT | CLARK'S OLD SPORT | CLARK'S TIGE | CLARK'S ROAMER (MAYHALL'S ROAMER) |
CLARK'S BETTY JANE | |||
CLARK'S BLACK PEGGY | |||
ARMITAGE'S GILDA- | ARMITAGE'S TRAMP II | GR CH CLARK'S TRAMP (ARMITAGE'S KAGER) | |
CLARK'S CRICKETT | |||
LAPP'S QUINN- | CLARK'S JACK II | ||
ARMITAGE'S ARNER | |||
(Dam) KOMOSINSKI'S NANCY | ARMITAGE'S MIKE II | WILLIS' PRINCE | |
J.SULLIVAN'S PARK VIEW MABLE | |||
BOLLINGERS BEAUTY | CLARK'S OLD SPORT | CLARK'S TIGE | |
CLARK'S BLACK PEGGY | |||
ARMITAGE'S GILDA- | ARMITAGE'S TRAMP II | ||
LAPP'S QUINN- |