LIGHTNER'S JUNE II
BREEDER Not available
OWNER Not available
REGISTRATION # UKC 207 028
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5470
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) CH LIGHTNER'S CITATION (3XW) | LIGHTNER'S BOB | LIGHTNER'S ANDY (ROPER'S) | LIGHTNER'S PILOT II |
LIGHTNER'S GOLDIE | |||
LIGHTNER'S LADY (1) | LIGHTNER'S SPOOK (1XW) | ||
LIGHTNER'S SONIA | |||
LIGHTNER'S DUCHESS | DIAMOND'S CUPID | LIGHTNER'S ANDY (ROPER'S) | |
LIGHTNER'S BRENDA | |||
LIGHTNER'S HOLLY | LIGHTNER'S FRITZ | ||
LIGHTNER'S LADY (1) | |||
(Dam) MARY J LIGHTNER | LIGHTNER'S TODD | ||
LIGHTNER'S SMOKEY (SMOKY) | LIGHTNER'S PINCHER | LIGHTNER'S VICK | |
LIGHTNER'S CRAZY CARRIE | |||
LIGHTNER'S ROSE | MASTERSON'S BIG JACK | ||
LIGHTNER'S BEAUTY |