MARK & LEM'S DIANA
BREEDER coon
OWNER MARK & LEM
REGISTRATION # U.K.C.#(238,472)
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5408
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) COON'S REBEL | MUNN'S BUDDY | MUNN'S JUG HEAD | |
MUNN'S QUEEN | |||
MUNN'S NIGGER | NEBLETT'S DUSTY MC COY | NEBLETT'S BLACK MIKE | |
PIERSON'S DOLLY | |||
NEBLETT'S DUTCHESS MC COY | NEBLETT'S CAPTAIN BUCKY | ||
SKAGGS' FIREFLY | |||
(Dam) COON'S GINGER | SHERRER'S MUGGINS | WALLACE'S JEFF (DODDS') | KING COTTON |
WALLACE'S RED BIDDIE | |||
ALLEN'S PEGGY | DELANEY'S BUTCH | ||
BONSHIRE'S PATSY | |||
SHERRER'S WINKIE DINK | ALBERGOTTI'S MR BOURBON | HEMPHILL'S RECKLESS RED II | |
HEMPHILL'S GOLDEN LASSIE | |||
TOWNSEND'S FANNY | FULKERSON'S SPOOK | ||
HEMPHILL'S BELLE STARR |