NEBLETT'S CAPTAIN BUCKY
BREEDER ROBERT L. NEBLETT
OWNER ROBERT L. NEBLETT
REGISTRATION # UKC # 75964
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 4938
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) GR CH NEBLETT'S BUCKY MC COY (5XW) | ROUSE'S KELLY | KELLY'S LITTLE BOB | |
KELLY'S BRIDGET | |||
LANDMESSER'S BESS | SCHROEDER'S BUCKY | GR CH BILLY SUNDAY (8XW) | |
SMITH'S GOLDEN GIRL | |||
MURPHY'S TESS | SMITH'S CAPTAIN BUCKY | ||
MURPHY'S YOUNG PRINCESS | |||
(Dam) NEBLETT'S NELLIE | CLARK'S CHANCE | TRAMPS BOY | GR CH CLARK'S TRAMP (ARMITAGE'S KAGER) |
JACKSON'S GLORIA | |||
ARMITAGE'S ROSE | CLARK'S SPORT | ||
ARMITAGE'S FLY II | |||
OWEN'S MICKEY | OWEN'S TANNER | LIGHTHOUSE VICK | |
LIGHTNER'S CRAZY PEGGY | |||
OWEN'S RED LIL | HARVEY'S RED DEVIL | ||
HARVEY'S DINAH MITE |