HURDT'S POPEYE
BREEDER HURDT
OWNER HURDT
REGISTRATION # UKC 640-108
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3631
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) TEAL'S JEFF (1XW) | TEAL'S SARGE (1XW)(1XL) | COLBY'S DIME ROM | COLBY'S TWEEDIE |
COLBY'S PENNY (FULLER'S PENNY) | |||
COLBY'S MARGIE | COLBY'S RIFLE | ||
COLBY'S GYPSY | |||
TEAL'S LOU | TEAL'S JAKE | TEAL'S JOE | |
SHIVAR'S BELLE | |||
TEALS GYP | NEBLETT'S CONGO | ||
NEBLETT'S MITZIE MCCOY | |||
(Dam) KALES BROWNIE | MEDLIN'S REB | WINNINGHAM'S TANNER | 'PR' BRYSON SATAN |
HEMPHILLS CHOCOLATE | |||
MEDLIN'S RED LADY | MC CRAW'S SNOWBALL | ||
HEMPHILLS RED LADY | |||
BURLESON'S LADY | MANESS JOE | MC CRAW'S BULLET | |
FARIS' RED PEPPER | |||
BURLESONS GINGER | FARIS CARHART | ||
BURLESONS TILLIE |