KALES BROWNIE
BREEDER Not available
OWNER Not available
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3838
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) MEDLIN'S REB | WINNINGHAM'S TANNER | 'PR' BRYSON SATAN | ALBERGOTTI'S MR BOURBON |
SANDER'S PATSY | |||
HEMPHILLS CHOCOLATE | TUDOR'S BLACK TODDY | ||
TOWNSEND'S PINKIE | |||
MEDLIN'S RED LADY | MC CRAW'S SNOWBALL | CH TUDOR'S DIBO (3XW) ROM | |
MANNESS' CISSIE | |||
HEMPHILLS RED LADY | CONKLIN'S MOHAWK | ||
BEAL'S PRINCESS | |||
(Dam) BURLESON'S LADY | MANESS JOE | MC CRAW'S BULLET | SHIVAR'S BUTCH |
SHIVAR'S RINSIE | |||
FARIS' RED PEPPER | SHIVAR'S RED IMP | ||
SHIVAR'S PATSY | |||
BURLESONS GINGER | FARIS CARHART | WILSONS TONI | |
STRAITS KAY | |||
BURLESONS TILLIE | TEAL'S JAKE | ||
WRIGHTS JILL |