LEES QUEEN
BREEDER Not available
OWNER Not available
REGISTRATION # (UKC)204 843
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5057
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) O'NEIL'S MIKE | BLACK JOE | 'PR' O'NEIL'S BEAU JACK | 'PR' SPARHAWK'S CHIEF |
ROYAL GUSSIE | |||
ROYAL GUSSIE | LITTLE CEASAR | ||
LEES QUEEN | |||
PRINCESS MARGUERITE | |||
(Dam) DE CORDOVA'S ZULA | ROBERT'S GOLDEN SANDIE | ARNOLD'S BUCKY | TUDOR'S JOHNNIE |
TUDOR'S ROXIE | |||
MYERS' BONNIE | CH FERGUSON'S CENTIPEDE | ||
FERGUSON'S KATIE | |||
ROBERT'S RED LADY | CLOUSE'S KITO | HOLLAND'S KITO | |
MIDNIGHT LADY | |||
CLOUSE'S WAKKIE | CORVINO'S THUNDER | ||
TUDOR'S (CORVINO) GOLDIE |