LIGHTNER'S COLORADO DAN
BREEDER Not available
OWNER Not available
REGISTRATION # UKC 233-025
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5307
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) HUMBLE'S BINGO | |||
(Dam) LIGHTNER'S BEE II | LIGHTNER'S BOY | HILL'S PATSY | HILL'S BOB |
HILL'S MAUDE II | |||
WHITKIND'S PEGGY | ROTHROCK'S GUY | ||
BRADY'S PEGGY | |||
LIGHTNER'S JUNE | HARVEY'S TIGE | HILL'S BOB | |
JOHNSON'S BIDDY | |||
LIGHTNER'S GINGER | PERSON'S LITTLE CUBBY | ||
ROOKIE DELEVAN |