LIGHTNER'S JUNE
BREEDER WILLIAM J. LIGHTNER
OWNER WILLIAM J. LIGHTNER
REGISTRATION # UKC 28267
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5682
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) HARVEY'S TIGE | HILL'S BOB | RED JACKET | HIGH BOY |
LADY ELLEN | |||
DELANEY'S BLACK PANTHER | DELANEY'S DANGER BOY | ||
STIPPS PEPPER | |||
JOHNSON'S BIDDY | HILL'S SPOT II | HILL'S SPOT | |
HILL'S MAUDE | |||
HILL'S LADY | RED JACKET | ||
PERSON'S MUZZLE | |||
(Dam) LIGHTNER'S GINGER | PERSON'S LITTLE CUBBY | TUDOR'S JUDGE | TUDOR'S (HENRY) JACK SWIFT |
TUDOR'S (HENRY) BLACK STAR | |||
MC NATT'S GYPSY | JACKSON'S JERRY | ||
LACEY'S NELLIE | |||
ROOKIE DELEVAN | RED JACKET | HIGH BOY | |
LADY ELLEN | |||
PERSON'S BESSIE | CLARK'S BILL | ||
CLARK'S LIBERTY BOND |