LIGHTNER'S JOE
BREEDER WILLIAM LIGHTNER
OWNER WILLIAM LIGHTNER
REGISTRATION # Not available
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5619
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) LIGHTNER'S BOY | HILL'S PATSY | HILL'S BOB | RED JACKET |
DELANEY'S BLACK PANTHER | |||
HILL'S MAUDE II | ABBEY'S PAT | ||
HILL'S MAUDE | |||
WHITKIND'S PEGGY | ROTHROCK'S GUY | ||
BRADY'S PEGGY | |||
(Dam) LIGHTNER'S JUNE | HARVEY'S TIGE | HILL'S BOB | RED JACKET |
DELANEY'S BLACK PANTHER | |||
JOHNSON'S BIDDY | HILL'S SPOT II | ||
HILL'S LADY | |||
LIGHTNER'S GINGER | PERSON'S LITTLE CUBBY | TUDOR'S JUDGE | |
MC NATT'S GYPSY | |||
ROOKIE DELEVAN | RED JACKET | ||
PERSON'S BESSIE |