COLBY'S TINKER II
BREEDER ALEXANDER (MIKE) COLBY
OWNER ALEXANDER (MIKE) COLBY
REGISTRATION # ADBA 1200-26 U.K.C. 366049
SEX MALE
COLOR BLACK BRINDLE & WHITE
CHAINWEIGHT Not available
BIRTHDATE 1959-07-10
User Not available
Page Views 5217
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) COLBY'S OSCAR | TUDOR'S DUBBS | LAMB'S TOKIO KID | LAMB'S TWISTER |
LAMB'S HELENE | |||
LAMB'S LITTLE MOM | COLBY'S ROWDY | ||
COLBY'S SNUKEY | |||
HEINZL'S BURMA | COLBY'S TINKER (HEINZL'S) | ANDERSON'S TURK (COLBY'S) | |
COLBY'S MERLE (VOSE'S) | |||
COLBY'S SCARLET (HEINZL'S) | COLBY'S RIFLE | ||
COLBY'S BUFFY | |||
(Dam) COLBY'S DOLLY (1954) | COLBY'S DIME ROM | COLBY'S TWEEDIE | COLBY'S JUDO |
COLBY'S MERLE (VOSE'S) | |||
COLBY'S PENNY (FULLER'S PENNY) | COLBY'S RIFLE | ||
COLBY'S SASSY | |||
COLBY'S TIBBIE | COLBY'S RIFLE | COLBY'S BUDDY | |
COLBY'S MERLE (VOSE'S) | |||
COLBY'S CONNIE | COLBY'S RIFLE | ||
COLBY`S BESSIE |