COLBY'S OSCAR
BREEDER HOWARD HEINZL
OWNER ALEX ( MIKE ) COLBY
REGISTRATION # ADBA 469-08
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 4995
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) TUDOR'S DUBBS | LAMB'S TOKIO KID | LAMB'S TWISTER | COLBY'S BILLY |
COLBY'S DOODLES | |||
LAMB'S HELENE | |||
LAMB'S LITTLE MOM | COLBY'S ROWDY | COLBY'S BLIND JACK | |
COLBY'S MAGGIE | |||
COLBY'S SNUKEY | COLBY'S BRANDY | ||
COLBY'S LILLY 1920'S | |||
(Dam) HEINZL'S BURMA | COLBY'S TINKER (HEINZL'S) | ANDERSON'S TURK (COLBY'S) | COLBY'S ROWDY |
COLBY'S TRIXIE | |||
COLBY'S MERLE (VOSE'S) | CAMMETT'S FLASH | ||
COLBY'S BUFFY | |||
COLBY'S SCARLET (HEINZL'S) | COLBY'S RIFLE | COLBY'S BUDDY | |
COLBY'S MERLE (VOSE'S) | |||
COLBY'S BUFFY | COLBY'S FLUB-DUB | ||
COLBY'S TRIXIE |