FULKERSON'S IRON MIKE
BREEDER FULKERSON
OWNER CREED
REGISTRATION # ukc 176523
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3823
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) FULKERSON'S SPOOK | WINSTEAD'S KOKIE JOE | LIGHTNER'S SPOOK (1XW) | LIGHTNER'S BUDDY |
LIGHTNER'S FLOSSIE | |||
LIGHTNER'S FLO | LIGHTNER'S BOY | ||
LIGHTNER'S GINGER | |||
WELDON'S TICKLES | LIGHTNER'S BUDDY | STUART'S TUFFY | |
CECIL DEERING'S BETTY | |||
LIGHTNER'S BLANCHE | LIGHTNER'S COLORADO DAN | ||
LIGHTNER'S BABE | |||
(Dam) FULKERSON'S NORMA | FULKERSON'S SPOOK | WINSTEAD'S KOKIE JOE | LIGHTNER'S SPOOK (1XW) |
LIGHTNER'S FLO | |||
WELDON'S TICKLES | LIGHTNER'S BUDDY | ||
LIGHTNER'S BLANCHE | |||
'PR' GYPSIE LEE | RAJAH RABOID | YATES MICKEY II | |
LADY BRENDA | |||
'PR' SUSIE -Q- | CLARE'S SARG | ||
RITCHESON'S MOUSE |