MC CART'S BRAT
BREEDER Not available
OWNER W.S. McCART
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 6058
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) SON OF IMPORTED PETE | IMPORTED PETE | ||
(Dam) MC CART'S ROSE | BOAK'S (BOWLER'S) RANDALL | ||
BURKE'S SALLY (2XW) | MIDDLETON DOG (IMPORTED) | ||
MENDENHALL BITCH | |||
CLINCH'S MOLLIE | GR CH THE GAS HOUSE DOG ( A.K.A. MCDONALD'S GRIP ) (9XW) | MIDDLETON DOG (IMPORTED) | |
THE GAS HOUSE BITCH ( A.K.A SWEENEY'S FLY ) | |||
BURKE'S SALLY (2XW) | MIDDLETON DOG (IMPORTED) | ||
MENDENHALL BITCH |