HEYWOOD'S JOCKO
BREEDER LOUIS B. COLBY
OWNER JOHN HEYWOOD
REGISTRATION # U.K.C. 954818
SEX MALE
COLOR RED
CHAINWEIGHT Not available
BIRTHDATE 1977-09-09
User Not available
Page Views 3774
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) COLBY'S WALLY | COLBY'S JESSE | COLBY'S PRINCE | COLBY'S PUMPSIE |
COLBY'S WINNIE | |||
COLBY'S MOLLY (1964) | COLBY'S EMJAY | ||
COLBY'S JILL | |||
ORDAY'S MINK (COLBY'S MINK) | COLBY'S PRINCE | COLBY'S PUMPSIE | |
COLBY'S WINNIE | |||
ORDAY'S JET | ORDAY'S SMOKEY | ||
LOPOSAY'S MONKEY | |||
(Dam) COLBY'S MABEL | COLBY'S PETE | COLBY'S RUSSELL (DOOLEY'S DUFFY) | COLBY'S TINKER II |
COLBY'S BRIDGET | |||
COLBY'S NELL | COLBY'S JESSE | ||
COLBY'S JILL | |||
COLBY'S BUFFEY | COLBY'S MOSEY | COLBY'S JESSE | |
ORDAY'S MINK (COLBY'S MINK) | |||
COLBY'S MOLLY (1964) | COLBY'S EMJAY | ||
COLBY'S JILL |