TRUSSEL'S CHINA BOY
BREEDER CAIN
OWNER TRUSSELL
REGISTRATION # UKC 281484
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3753
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) DAWSON'S CASEY | PAYNE'S BOBO | CH LIGHTNER'S CITATION (3XW) | LIGHTNER'S BOB |
LIGHTNER'S DUCHESS | |||
LIGHTNER'S RUBY | GENTLEMAN TODD | ||
LIGHTNER'S PEGGY | |||
PAYNE'S BIDDIE | RITCHESON'S PADDY | DICKENSON'S LITTLE RED | |
COLE'S LIZZIE | |||
PAYNE'S SAPHO | LIGHTNER'S BOB | ||
LIGHTNER'S SAPHO | |||
(Dam) CAIN'S GOLD NUGGET | STRATTON'S TIMBO | O'NEIL'S BILLY | |
WALLACE'S RED SQUAW | WALLACE'S RED ROCK | ||
ANDERSON'S RED RAVEN | |||
STRATTON'S RHODA | O'NEIL'S BILLY | ||
WALLACE'S RED SQUAW | WALLACE'S RED ROCK | ||
ANDERSON'S RED RAVEN |