BRUCE'S JOE GANS
BREEDER JIM CORCORAN
OWNER BRUCE
REGISTRATION # U.K.C. 99-607
SEX Not available
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 4730
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) TOMLIN'S MAJOR | WATSON'S SPIDER | QUADRUPLE GR CH COLBY'S BOB-TAIL BOB (21XW) | CH COLBY'S NICK (3XW) |
COLBY'S WASP (2XW) | |||
CH COLBY'S PANSY (3XW) | RACINE'S SAM (2XW) | ||
WHITE'S NELL | |||
MOCKER'S GYP | QUADRUPLE GR CH COLBY'S BOB-TAIL BOB (21XW) | CH COLBY'S NICK (3XW) | |
COLBY'S WASP (2XW) | |||
CH COLBY'S PANSY (3XW) | RACINE'S SAM (2XW) | ||
WHITE'S NELL | |||
(Dam) BRUCE'S SNOWBALL | GR CH CORCORAN'S TERRY | WATERFORD JACK | GALLAGHER'S MIKE |
GALLAGHER'S KATE | |||
CORCORAN'S BIDDY | LOONEY'S TED | ||
CORCORAN'S WASP | |||
CORCORAN'S NANCY | MC GINTY | RODNEY DOG | |
OLD KATE | |||
LILLY | JIM. | ||
FANNY |