CLARK'S BETTY
BREEDER Not available
OWNER HARRY CLARK
REGISTRATION # U.K.C. 259-052
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5407
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) CLARK'S CHANCE | TRAMPS BOY | GR CH CLARK'S TRAMP (ARMITAGE'S KAGER) | COLBY'S BUNCH |
COLBY'S GOLDY | |||
JACKSON'S GLORIA | DUNABLE'S YOUNG CUE | ||
JACKSON'S BABE | |||
ARMITAGE'S ROSE | CLARK'S SPORT | GR CH CLARK'S TRAMP (ARMITAGE'S KAGER) | |
CLARK'S TRIXIE | |||
ARMITAGE'S FLY II | CLARK'S SPIDER | ||
CLARK'S JOLLY | |||
(Dam) HEMPHILL'S JIGGER | HEMPHILL'S POKO | BOURGEOIS' OLD SHOT | FLANERY'S YOUNG STANLEY |
SPORE'S BLOSSOM | |||
BOURGEOIS' TINY | |||
SEARCY'S YOUNG DOLLY | HEMPHILL'S BROKE JAW | HARVEY'S RED DEVIL | |
HARVEY'S DINAH MITE | |||
SEARCY'S LITTLE GOGGLES | SEARCY'S DAN | ||
SEARCY'S OLD QUEEN |