CLARK'S TANNER II
BREEDER CLARK
OWNER CLARK
REGISTRATION # UKC 111-893
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5055
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) DUNABLE'S YOUNG CUE | DUNABLE'S CUE | REDICAN'S FRITZ | CURTAIN'S BARNEY |
WHITE'S NELL | |||
CROWNAN NELL | COLLIN'S BRANDY | ||
QUILTER FAN | |||
DUNABLE'S NELLIE | NOONAN'S CRIB | BOWSER'S DIXIE | |
NOONAN'S FLY | |||
DUNABLE'S DOT | DUNABLE'S TIM | ||
DUNABLE'S TOXIE | |||
(Dam) CLARK'S JOLLY | CLARK'S TRAMP BOY | GR CH CLARK'S TRAMP (ARMITAGE'S KAGER) | COLBY'S BUNCH |
COLBY'S GOLDY | |||
JACKSON'S GLORIA | DUNABLE'S YOUNG CUE | ||
JACKSON'S BABE | |||
CLARK'S FIGHTING NELL | WHITCUM'S DEMPSEY | HESS' TIM | |
WHITE'S JOE ANN II | |||
CLARK'S BLACK FLY (AKA) HESS' FLY | HESS' TIM | ||
HESS' ROSE |