COLLIN'S FANNY
BREEDER DUNABLE
OWNER COLLIN
REGISTRATION # U.K.C. 98644
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 4627
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) DUNABLE'S TODDY | JACK SUTTON | SUTTON'S TIM | MURPHY'S MIKE |
MURPHY'S SUE | |||
SUTTON'S MOLLY | MURPHY'S PAT | ||
KELLEY'S WHITE BITCH | |||
DUNABLE'S GLORIETTA | ASHLAUGH'S JOKER | NICHOLS SILVER | |
WHEELER'S GYP | |||
LIGHTNER'S SMOKEY (SMOKY) | LIGHTNER'S PINCHER | ||
LIGHTNER'S ROSE | |||
(Dam) DUNABLE'S FANNY | JACK SUTTON | SUTTON'S TIM | MURPHY'S MIKE |
MURPHY'S SUE | |||
SUTTON'S MOLLY | MURPHY'S PAT | ||
KELLEY'S WHITE BITCH | |||
DUNABLE'S BRIDGET | LIGHTNER'S BOOZE | LIGHTNER'S JOKER | |
LIGHTNER'S SMOKEY (SMOKY) | |||
LIGHTNER'S FANCY | MORRELL'S BARNUM | ||
SEATON'S HAPPY |