HUBBLE'S PETE WILLIAMS
BREEDER Not available
OWNER Not available
REGISTRATION # 78400A-18
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3738
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) MASON'S PEKO | CH MASON'S HOG | MASON'S REBEL | CH TUDOR'S JEFF |
TUDOR'S BABE | |||
MASON'S LISA | MASON'S NERO | ||
MASON'S WAVE | |||
MASON'S MOLLY | CH MASON'S HOG | MASON'S REBEL | |
MASON'S LISA | |||
LOCKWOOD'S RING | EMBARDEE'S BUSTER | ||
DIAMOND'S RUBY | |||
(Dam) MILLER'S TOOTSIE | STINNETT'S POKEY | FLATT'S SINBAD | |
WISE'S KIM | |||
SEATON'S MISS HOG | CH MASON'S HOG | MASON'S REBEL | |
MASON'S LISA | |||
SEATON'S MISSEY | FOREST'S BLAZER | ||
KEMP'S PEPPER |