HUBBLE'S MR. T
BREEDER Not available
OWNER Not available
REGISTRATION # 79600A-70
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3713
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) MC NEELY'S TAURUS | KITCHEN'S JAKE | MASON'S REBEL | CH TUDOR'S JEFF |
TUDOR'S BABE | |||
MASONS DIAMOND | MASON'S NERO | ||
FOWLERS SUZE | |||
KITCHEN'S JILL | MASON'S REBEL | CH TUDOR'S JEFF | |
TUDOR'S BABE | |||
MASON'S ROSE | MASON'S RON | ||
MASON'S DAISY | |||
(Dam) MASON'S SNAP | JOINER'S HOG | CH MASON'S HOG | MASON'S REBEL |
MASON'S LISA | |||
SEATON'S MISS HOG | CH MASON'S HOG | ||
SEATON'S MISSEY | |||
JOINER'S DAISY | CH MASON'S HOG | MASON'S REBEL | |
MASON'S LISA | |||
CARTER'S BRINDA | CH MASON'S HOG | ||
MASON'S MAGGIE |