RODGER'S WILLIE BO
BREEDER Not available
OWNER Not available
REGISTRATION # 81600A-27
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3785
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) COBBLE'S BEAU | COBBLE'S CAPTAIN BLACK | CHRISTYS SAILOR MIKE | BAKER'S SHORTY |
BAKER'S MAGGIE | |||
CHRISTYS GO GO | CH HURST'S GOOFY | ||
HURST'S FLAME | |||
COBBLE'S BRANDY | CH WISE'S MAXIMILLIAN (4XW) ROM | GR CH ROSS' RED DEVIL (8XW) | |
WISE'S MAGGIE (2XW) | |||
WILDER'S MITZIE | HEMPHILL'S GERONIMO | ||
WILDER'S SPICE | |||
(Dam) JEFF'S BLACK VELVET | MATT'S LONE STAR TOBY | HUMES' TEXAS JACK | ROLLS' ONE EYE JACK |
ROLLS' COMANCHERA | |||
LOWRY'S CRISTY | JOE JO | ||
MOSS SUZY | |||
THIBODEAUX' WENDY | SCHROEDER'S BULLET | POSSUM TROT ROSCOE | |
MARLE'S GINGER | |||
THIBODEAUX' SUSIE | BROWNLOW'S MICKEY | ||
MOSS' MAGGIE |