DEWEY'S TRIXIE
BREEDER GILLANE
OWNER DEWEY
REGISTRATION # 318-896
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 4849
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) GILLANE'S RUSTY | WILLIAMS' RED JACK (1XW) | PALMER'S TROOPER JIM | FRISKY TOBY |
PADDY LOU | |||
PALMER'S LITTLE CINDY | VINYARD'S MICK JR. | ||
PALMER'S CINDY | |||
WILLIAMS' LADY | WORTON'S TUFFY | SPRINGVILLE TARZAN | |
SPRINGVILLE DUCHESS | |||
SERENAS' BOOTS | DONOVAN'S JIM (AKA) KOMOSINSKI'S JIM | ||
SPRINGVILLE IMP | |||
(Dam) GILLANE'S TOPSY TAN | NOLEN'S BUSTER | COLBY'S FLUB DUB | COLBY'S BILLY |
COLBY'S CHIP | |||
COLBY'S JESSY | COLBY'S YOUNG GALTIE | ||
COLBY'S NANCY (1912) | |||
GILLANE'S LADY | NEW ORLEANS BULLY | YUM YUM | |
MAGNOLIA BLACK BABY | |||
TORREGANO'S EMMY | SCHROEDER'S JIGGS | ||
NEBLETT'S DETROIT BELLE |