WATKINS' BULLWINKLE
BREEDER Not available
OWNER WATKINS
REGISTRATION # Not available
SEX Not available
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5376
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) LOPOSAY'S COLONEL | LOPOSAY'S BULLET | TEAL'S JAKE | TEAL'S JOE |
SHIVAR'S BELLE | |||
LOPOSAY'S BETTY | MC CRAW'S BULLET | ||
LOPOSAY'S GYP | |||
LOPOSAY'S (AKA BURKETTE'S) TIGER LILLY | LOPOSAY'S ACE | ORDAY'S SMOKEY | |
LOPOSAY'S MONKEY | |||
BURKETTE'S DUTCH | COLBY'S TEXAS | ||
LOPOSAY'S MONKEY | |||
(Dam) GREGG'S LADY | LONZO'S ANDY | MC CRAW'S SNOWBALL | CH TUDOR'S DIBO (3XW) ROM |
MANNESS' CISSIE | |||
JOHNSON'S BLACK LIL | MC CRAW'S SNOWBALL | ||
BEAL'S RED LADY | |||
LONZO'S FAY | ORDAY'S SMOKEY | COLBY'S DIME ROM | |
COLBY'S CHEYENNE | |||
ORDAY'S JET | ORDAY'S SMOKEY | ||
LOPOSAY'S MONKEY |