RON A GAIL'S MIKE
BREEDER REDMAR
OWNER Not available
REGISTRATION # Not available
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3906
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) REDMAR'S BIG MIKE | TENEROWICZ' BIG DUKE | HURD'S SMOKEY | SANDER'S LITTLE MO |
HEMPHILLS CHOCOLATE | |||
HURD'S SHEBA | BEAL'S POWHATTAN | ||
BEAL'S YOGI | |||
DORR'S JADA (CORRECT VERSION) | PHIL'S SILVER MUGGER | HUNTER'S MUGGER | |
HUNTER'S RYE | |||
DORR'S DIXIE | HUNTER'S MIKE | ||
JONES' CANDY | |||
(Dam) REDMAR'S GRETCHEN | LOPOSAY'S COLONEL | LOPOSAY'S BULLET | TEAL'S JAKE |
LOPOSAY'S BETTY | |||
LOPOSAY'S (AKA BURKETTE'S) TIGER LILLY | LOPOSAY'S ACE | ||
BURKETTE'S DUTCH | |||
GREGG'S LADY | LONZO'S ANDY | MC CRAW'S SNOWBALL | |
JOHNSON'S BLACK LIL | |||
LONZO'S FAY | ORDAY'S SMOKEY | ||
ORDAY'S JET |