CLOUSE'S PANSY
BREEDER BERT CLOUSE
OWNER BERT CLOUSE
REGISTRATION # U.K.C. 220,918
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5081
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) CLOUSE'S BIG BOY JR. | CH CLOUSE'S BIG BOY | CLOUSE'S KITO | HOLLAND'S KITO |
MIDNIGHT LADY | |||
CLOUSE'S FANNY | CORVINO'S CREEPY BOY | ||
CORVINO'S DIXIE DU | |||
CLOUSE'S NERVY | MANNING'S STINGER | CH FERGUSON'S CENTIPEDE | |
WALLACE'S PENNY | |||
MANNING'S BRINDLE BESSIE | CORCORAN'S JACK | ||
BARRETT'S BURPEE | |||
(Dam) CLOUSE'S WASP | CLOUSE'S YOUNG KITO | CLOUSE'S KITO | HOLLAND'S KITO |
MIDNIGHT LADY | |||
CLOUSE'S MISS WAKKIE | CH CLOUSE'S BIG BOY | ||
CLOUSE'S WAKKIE | |||
CLOUSE'S HORNET | CH CLOUSE'S BIG BOY | CLOUSE'S KITO | |
CLOUSE'S FANNY | |||
CLOUSE'S NERVY | MANNING'S STINGER | ||
MANNING'S BRINDLE BESSIE |