ADAM'S (KROGER'S) ETHYL
BREEDER Not available
OWNER Not available
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 4000
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) BUD'S TEMBO | CH LIGHTNER'S DUKE | WHALE'S TIMMY | WHALE'S KIP |
WHALE'S GYPSY | |||
LIGHTNER'S DAWN | GENTLEMAN TODD | ||
LIGHTNER'S SMOKEY (SMOKY) | |||
WHALE'S CHIQUITA | EDWARD'S APACHE | O'NEAL'S HOBART | |
HARRELL'S SUSIE Q | |||
RED SUSIE | HEMPHILL'S RED BILL | ||
SANDER'S TRIXIE | |||
(Dam) BUD'S CINDY | WHALE'S SPIKE | ||
WHALE'S CHIQUITA | EDWARD'S APACHE | O'NEAL'S HOBART | |
HARRELL'S SUSIE Q | |||
RED SUSIE | HEMPHILL'S RED BILL | ||
SANDER'S TRIXIE |