LIGHTNER'S DUKE II
BREEDER Not available
OWNER WILLIAM J. LIGHTNER
REGISTRATION # UKC 207-255
SEX MALE
COLOR WHITE & BRINDLE
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5467
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) BRADY'S JUDGE | |||
(Dam) JOHNSON'S BIDDY | HILL'S SPOT II | HILL'S SPOT | SOUTHCOTTE'S TED |
DR . MARTIN'S PEGGY | |||
HILL'S MAUDE | BITLER'S BOB | ||
MC LAUGHLIN'S BIDDY | |||
HILL'S LADY | RED JACKET | HIGH BOY | |
LADY ELLEN | |||
PERSON'S MUZZLE | PR DONOVAN'S PADDY | ||
DONOVAN'S BLACK QUEEN |