PIEDMONT'S MISS PIGGY
BREEDER BREWER
OWNER PIEDMONT
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 4115
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) CH HUGHES' GATOR | GR CH ADAMS' ZEBO (7XW) ROM | LONZO'S ANDY | MC CRAW'S SNOWBALL |
JOHNSON'S BLACK LIL | |||
LONZO'S ANGIE | BEAL'S POWHATTAN | ||
GREGG'S LADY | |||
HUGHES' LONESOME | LONZO'S MIKE (2XW) | LONZO'S ANDY | |
LONZO'S FAY | |||
LONZO'S ANGIE | BEAL'S POWHATTAN | ||
GREGG'S LADY | |||
(Dam) BREWER'S VINDY (MARK) | BREWER'S VINDICATOR (2XW) | LONZO'S ANDY | MC CRAW'S SNOWBALL |
JOHNSON'S BLACK LIL | |||
LONZO'S ANGIE | BEAL'S POWHATTAN | ||
GREGG'S LADY | |||
BREWER'S ROSIE | LONZO'S ANDY | MC CRAW'S SNOWBALL | |
JOHNSON'S BLACK LIL | |||
LONZO'S ANGIE | BEAL'S POWHATTAN | ||
GREGG'S LADY |