CLOUSE'S LENA
BREEDER Not available
OWNER Not available
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3866
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) CLOUSE'S YOUNG KITO | CLOUSE'S KITO | HOLLAND'S KITO | ELLIOTT'S MIKE |
BALL'S SANDY LADY | |||
MIDNIGHT LADY | ROPER'S SILVER BOY | ||
BALL'S SANDY LADY | |||
CLOUSE'S MISS WAKKIE | CH CLOUSE'S BIG BOY | CLOUSE'S KITO | |
CLOUSE'S FANNY | |||
CLOUSE'S WAKKIE | CORVINO'S THUNDER | ||
TUDOR'S (CORVINO) GOLDIE | |||
(Dam) CLOUSE'S BEE | CH CLOUSE'S BIG BOY | CLOUSE'S KITO | HOLLAND'S KITO |
MIDNIGHT LADY | |||
CLOUSE'S FANNY | CORVINO'S CREEPY BOY | ||
CORVINO'S DIXIE DU | |||
CLOUSE'S NERVY | MANNING'S STINGER | CH FERGUSON'S CENTIPEDE | |
WALLACE'S PENNY | |||
MANNING'S BRINDLE BESSIE | CORCORAN'S JACK | ||
BARRETT'S BURPEE |