BROWN'S SPOOK
BREEDER JAMES BROWN
OWNER BROWN
REGISTRATION # 21000G-67
SEX MALE
COLOR BLACK
CHAINWEIGHT Not available
BIRTHDATE 1997-12-05
User Not available
Page Views 3895
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) LONZO'S ANDY | MC CRAW'S SNOWBALL | CH TUDOR'S DIBO (3XW) ROM | HUBBARD'S BOUNCE |
HEINZL'S BAMBI | |||
MANNESS' CISSIE | TUDOR'S RED MIKE (MUSCLES) | ||
TUDOR'S LOU | |||
JOHNSON'S BLACK LIL | MC CRAW'S SNOWBALL | CH TUDOR'S DIBO (3XW) ROM | |
MANNESS' CISSIE | |||
BEAL'S RED LADY | CONKLIN'S MOHAWK | ||
BEAL'S PRINCESS | |||
(Dam) LONZO'S FAY | ORDAY'S SMOKEY | COLBY'S DIME ROM | COLBY'S TWEEDIE |
COLBY'S PENNY (FULLER'S PENNY) | |||
COLBY'S CHEYENNE | COLBY'S DIME ROM | ||
COLBY'S TIBBIE | |||
ORDAY'S JET | ORDAY'S SMOKEY | COLBY'S DIME ROM | |
COLBY'S CHEYENNE | |||
LOPOSAY'S MONKEY | MUNDAY'S GRIT | ||
FARIS' RED PEPPER |