CH TUDOR'S RED BILL
BREEDER Not available
OWNER TUDOR
REGISTRATION # ADBA#1100-5
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 6728
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) CH TUDOR'S DIBO (3XW) ROM | HUBBARD'S BOUNCE | HUBBARD'S GIMP | CORVINO'S GIMP |
TUDOR'S (CORVINO) GOLDIE | |||
HUBBARD'S LENA | CORVINO'S SHORTY | ||
CHICAGO DOLLY | |||
HEINZL'S BAMBI | RITCHESON'S SPIKE | BROWN'S BRINDLE SPIKE | |
BROWN'S BLOND SCRATCH | |||
RITCHESON'S SPOTTY | RITCHESON'S GEEP | ||
HUBBARD'S CISSY | |||
(Dam) WILLIAMS' SPOTTY | WILLIAMS' JACK | WILLIAMS' PIT BOY (2XW) | WILLIAMS' BLACK BOY |
WILLIAMS' LADY | |||
WILLIAMS' BLACK | TUDOR'S NIGER | ||
WILLIAMS' STAR | |||
WILLIAMS' SHINE | BOWER'S LEE | WILLIAMS' PIT BOY (2XW) | |
WILLIAMS' BLACK | |||
WHITE'S LADY | WILLIAMS' BLACK BOY | ||
WILLIAMS' LADY |