HANSON'S CHERRY
BREEDER DE CORDOVA
OWNER HANSON
REGISTRATION # ukc 478034
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3734
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) WILLIAMS' RED JACK (1XW) | PALMER'S TROOPER JIM | FRISKY TOBY | JUNIOR'S PANAMA |
PADDY LOU | MC BRIDE'S PADDY LEE | ||
SAGE'S LADY LOU | |||
PALMER'S LITTLE CINDY | VINYARD'S MICK JR. | TUDOR'S RED MIKE (MUSCLES) | |
FARRIS' CINDERELLA | |||
PALMER'S CINDY | FRISKY TOBY | ||
PADDY LOU | |||
(Dam) CH DE CORDOVA'S COCOA | DE CORDOVA'S BUCK | CH TUDOR'S DIBO (3XW) ROM | HUBBARD'S BOUNCE |
HEINZL'S BAMBI | |||
TUDOR'S COFFEE | TUDOR'S BLACK TODDY | ||
TOWNSEND'S PINKIE | |||
DE CORDOVA'S SUE | DE CORDOVA'S BUCK | CH TUDOR'S DIBO (3XW) ROM | |
TUDOR'S COFFEE | |||
DE CORDOVA'S BUCKEY | WILLIAMS' BUCK | ||
ANN CHETA |